9/10/2019
Revenue Mix 2018 vs 2021
Market Forecast CAGR 2018 - 2021
Market Data| ADDRESSABLE MARKET SIZING | VOICE & SMS | DATA | MFS & ECOMMERCE | RMS & MOBILE ADVERTISING | VAS | TOTAL SERVICE | EBU DATA | EBU VOICE | EBU ICT | EBU OTHER | EBU TOTAL SERVICE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARKET FORECAST CAGR | % | -3% | 20% | ||||||||
| MARKET 2018 | LCm | 383 232 | 145 330 | ||||||||
| MARKET 2019 | LCm | 375 567 | 170 737 | ||||||||
| MARKET 2020 | LCm | 364 300 | 202 674 | ||||||||
| MARKET 2021 | LCm | 346 855 | 250 140 |
Department
@James Have a look at the new article published today on the Insights Hub.
Headline here
The quick brown fox